2018-2019 Roster
Team A
PLAYER # | PLAYER NAME | POSITION | YEAR |
70 | Brayden Bacigalupo | Defense | 8 |
6 | Rik Olde Bijvank | Middie | 8 |
11 | Roman Bustos | Middie | 8 |
33 | Grant Carroll | Middie | 8 |
88 | J.T. Downard | Defense | 8 |
16 | Samuel Gerard | Goalie | 8 |
90 | Tomi Horsley | Middie | 7 |
12 | Hawken Johansen | Defense | 7 |
23 | Jack Helm Jr. | Attack | 8 |
26 | Diesel Knight | Middie | 8 |
9 | Joseph Miller | Attack | 8 |
2 | Micah Moskowitz | Defense | 8 |
14 | Mathew Nelson | Attack | 8 |
15 | Jacob Osborn | Middie | 8 |
4 | Carson Reynolds | Defense | 8 |
99 | Alan Dugan RH | Attack | 7 |
1 | Elliot Peterson RH | Defense | 7 |
0 | Ethan Romer | Middie | 8 |
10 | Ranveer Sahota | Attack | 7 |
7 | Jaxon Silkman | Attack | 8 |
17 | Reagan Spencer | Middie | 7 |
77 | James Taylor | Attack | 7 |
8 | Steven Tingey | Middie | 7 |
41 | Eli Walkingshaw | Attack | 8 |
3 | Carson Wright | Defense | 8 |
Team B
PLAYER # | PLAYER NAME | POSITION | YEAR |
55 | Alani Aho | Middie | 6 |
1 | Austin Baber | Defense | 6 |
2 | Jort Olde Bijvank | Middie | 6 |
7 | Grant Brady | Defense | 6 |
56 | Colin Bywater | Middie | 6 |
32 | Parker Cannon | Defense | 6 |
14 | Tai Dover | Defense | 6 |
49 | Tyson Emery | Attack | 6 |
33 | Van Hafner | Attack | 6 |
97 | Jack Khachatryan | Defense | 6 |
54 | Garrett Myers | Attack | 6 |
42 | William Nesbitt | Attack | 6 |
27 | Carter Nielson | Middie | 6 |
23 | Jagger Osterhoudt | Middie | 6 |
6 | Alexander Qian | Middie | 6 |
1 | Andrew Salinas | Middie | 6 |
5 | Jackson Sandstrom | Goalie | 6 |
10 | Phoenix Sheranian | Attack | 6 |
23 | Benjamin Southwick | Middie | 6 |
30 | Austin Taylor | Attack | 6 |
41 | Myles Walkingshaw | Attack | 6 |
13 | Clayton Wright | Defense | 6 |
Team C
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||