BOY'S LACROSSE
BOY'S LACROSSE

2022-2023 Roster

Team A

PLAYER # PLAYER NAME POSITION YEAR
62 Thomas Howard Lax 7/8 8
Ryan Jiang Lax 7/8 7
Trevor Lam Lax 7/8 8
Mack Moore Lax 7/8 7
66 Graeme Neal Lax 7/8 7
67 Aaron Sakaguchi Lax 7/8 8
8 Aiden Sandstrom Lax 7/8 8
60 Ryder Walkingshaw Lax 7/8 8
68 Graham Zynczak Lax 7/8 8

Team B

PLAYER # PLAYER NAME POSITION YEAR
24 Asher Aizad Lax 5/6 6
19 Matthew Banish Lax 5/6 6
18 John Bowler Lax 5/6 6
10 Leo Cai Lax 5/6 6
25 Graham Eckhauser Lax 5/6 6
28 Abe Foreman Lax 5/6 6
12 Pierce Hauber Lax 5/6 6
11 Daniel Hodge Lax 5/6 6
9 Hunter Hodges Lax 5/6 6
4 Everett Jardine Lax 5/6 6
26 Everett Judd Lax 5/6 6
6 Christain Laidley Lax 5/6 6
14 Sean O'Brien Lax 5/6 6
15 Colin Osborn Lax 5/6 6
8 Jaxon Rukavina Lax 5/6 6
22 Desmond Sheranian Lax 5/6 6
25 Gabriel Stowell Lax 5/6 6
5 Porter Tillotson Lax 5/6 6
21 Cole Zynczak Lax 5/6 6

Team C

PLAYER # PLAYER NAME POSITION YEAR
No Players on Roster