2015-2016 Roster
Team A
PLAYER # | PLAYER NAME | POSITION | YEAR |
77 | Andre Bustos | Jrs. | 7 |
81 | Joshua Cho | Jrs. | 7 |
78 | Eeshan Chowdhary | Jrs. | 7 |
87 | Noah Conner | Jrs. | 8 |
86 | Bo Cramer | Jrs. | 8 |
88 | Zachary Downard | Jrs. | 7 |
80 | Kai Herron | Jrs. | 8 |
76 | Harrison Kirk | Jrs. | 8 |
60 | Cole McFarland | Jrs. | 7 |
55 | Jack Meyer | Jrs. | 7 |
85 | Omeed Moshirfar | Jrs. | 7 |
59 | Michael Osborn | Jrs. | 7 |
61 | Colin Silkman | Jrs. | 7 |
84 | Aven Walkingshaw | Jrs. | 7 |
75 | Landon Winters | Jrs. | 7 |
62 | Yianni Ziouras | Jrs. | 8 |
Team B
PLAYER # | PLAYER NAME | POSITION | YEAR |
45 | Reed Ahlstrom | Thunder | 6 |
70 | Brayden Bacigalupo | Thunder | 6 |
56 | Cooper Burn | Thunder | 6 |
54 | Roman Bustos | Thunder | 6 |
34 | Grant Carroll | Thunder | 6 |
46 | Connor Davies | Thunder | 6 |
47 | JT Downard | Thunder | 6 |
74 | Takavaha Fehoko | Thunder | 6 |
50 | Alex Kluge | Thunder | 6 |
51 | Sloan Kofford | Thunder | 6 |
57 | Fletcher Libre | Thunder | 6 |
71 | Joseph Miller | Thunder | 6 |
48 | Micah Moskowitz | Thunder | 6 |
35 | Mathew Nelson | Thunder | 6 |
73 | Jacob Osborn | Thunder | 6 |
72 | Jaxon Silkman | Thunder | 6 |
40 | Devin Sullivan | Thunder | 6 |
52 | Eli Walkingshaw | Thunder | 6 |
53 | Thomas Willes | Thunder | 6 |
58 | Nathan Zhou | Thunder | 6 |
Team C
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||