2015-2016 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
0 | Clark Ahlstrom | LSM | 11 |
14 | Talbot Child | Attack | 11 |
18 | Henry Christiansen | Attack | 9 |
23 | Tyler Cramer | Goalie | 10 |
8 | Jacob Hawkes | Goalie | 12 |
15 | Will Hopkins | D Middie | 10 |
16 | Jacob Howard | D Middie | 9 |
5 | Cavin Huntsman | Defense | 12 |
13 | David Meabon | Middie | 11 |
3 | Kyle Mika | Defense | 10 |
11 | Mason Miles | LSM | 10 |
10 | Matthew Miles | Middie | 9 |
6 | Owen Pyper | Attack | 12 |
33 | Andrew Rasetti | Middie | 10 |
25 | Dominic Stegman | Defense | 9 |
7 | Ian Stockham | Middie | 11 |
19 | Skylar Stockham | Middie | 9 |
17 | John Wapner | Middie | 9 |
1 | Adam Wilcox | Attack | 9 |
22 | David Wilkins | Middie | 12 |
20 | Peter Williamson | Defense | 12 |
9 | Nick Winters | Middie | 11 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||