2008-2009 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
31 | Justin Anthony | D | 9 |
2 | Phil Barnes | A | 12 |
22 | Brendan Birch | D | 10 |
7 | Alex Chalhoub | M | 11 |
10 | Abel Christiansen | A | 10 |
17 | Calvin Christiansen | A | 12 |
19 | Jordan Desautels | A | 10 |
11 | Nick DeSeelhorst | M | 10 |
24 | Chris Fanning | M | 9 |
13 | Jon Franco | M | 10 |
16 | Alex Haas | M | 11 |
29 | Derek Halden | D | 9 |
32 | Daniel Hudson | M | 9 |
5 | McKade Huntsman | M | 12 |
18 | George Jensen | D | 12 |
21 | Josh Johnson | A | 9 |
8 | Charlie Lewis | M | 10 |
9 | Alek Mika | M | 11 |
6 | Austin Money | A | 9 |
27 | Steven Sangberg | M | 9 |
3 | Oli Shaw | A | 10 |
30 | Junaid Sial | D | 11 |
1 | Alex Smidt | G | 10 |
12 | Justin Tilley | D | 11 |
20 | Michael West | LSM | 10 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||