2012-2013 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
26 | Daniel Beesley | FWD | 9 |
10 | Tristan Broadbent | MF | 10 |
13 | Robert Browning | MF | 10 |
16 | Kevin Chao | MF | 9 |
14 | Justin Dover | MF | 10 |
21 | Clinton Draper | DEF | 11 |
24 | Max Evans | MF | 9 |
36 | Kaden Fratto | GK | 11 |
8 | Matthew Johnson | MF | 12 |
17 | Sean Keough | FWD | 9 |
34 | Joshua Knight | DEF | 12 |
5 | Hohyun Lee | FWD | 12 |
15 | Lewis Lin | MF | 9 |
23 | Tony Liu | DEF | 12 |
28 | Cale Lopez | FWD | 9 |
3 | Christian Mason | MF | 12 |
4 | Daniel Matthews | MF | 10 |
35 | Ross Merrell | GK | 10 |
2 | Jason Muiga | DEF | 9 |
9 | Rahul Mukherjee | FWD | 10 |
22 | Zachary Nielson | FWD | 9 |
20 | Christopher Olsen | DEF | 11 |
19 | Neil Sahasrabudhe | DEF | 12 |
Jahangere Semnani | MF | 10 | |
12 | Jacob Silva | DEF | 12 |
30 | Jesse Sindelar | DEF | 10 |
11 | Brian Stout | DEF | 12 |
6 | Spencer Wallin | MF | 9 |
11 | Max Warner | DEF | 10 |
27 | Robert Wood | DEF | 9 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
26 | Daniel Beesley | FWD | 9 |
10 | Tristan Broadbent | MF | 10 |
13 | Robert Browning | MF | 10 |
16 | Kevin Chao | MF | 9 |
14 | Justin Dover | MF | 10 |
24 | Max Evans | MF | 9 |
17 | Sean Keough | FWD | 9 |
15 | Lewis Lin | MF | 9 |
28 | Cale Lopez | FWD | 9 |
4 | Daniel Matthews | MF | 10 |
35 | Ross Merrell | GK | 10 |
2 | Jason Muiga | DEF | 9 |
9 | Rahul Mukherjee | FWD | 10 |
22 | Zachary Nielson | FWD | 9 |
Jahangere Semnani | MF | 10 | |
30 | Jesse Sindelar | DEF | 10 |
6 | Spencer Wallin | MF | 9 |
11 | Max Warner | DEF | 10 |
27 | Robert Wood | DEF | 9 |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||