2011-2012 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
3 | Porter Anderson | Midfield | 11 |
4 | Jacob Chung | Forward | 12 |
9 | Adam Curtis | Keeper | 12 |
2 | Parker Dolbin | Defense | 12 |
20 | Seth Egan | Forward | 12 |
22 | Harrison Huang | Midfield | 11 |
8 | Matt Johnson | Midfield | 11 |
31/17 | Josh Knight | Defense | 11 |
5 | Ho Hyun Lee | Midfield | 11 |
13 | Tony Liu | Midfield | 11 |
36 | Christian Mason | Defense | 11 |
8/14 | Rahul Mukherjee | Midfield | 9 |
19 | Neil Sahasrabudhe | Defense | 11 |
10 | Wes Shih | Defense | 12 |
24 | Jacob Silva | Defense | 11 |
11 | Brian Stout | Midfield | 11 |
6 | Josh Warner | Forward | 11 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
28 | Tristan Broadbent | Midfield | 9 |
7 | Spencer Campbell | Midfield | 9 |
33 | Clinton Draper | Defense | 10 |
31/17 | Josh Knight | Defense | 11 |
25 | Chris Knobloch | Defense | 9 |
12 | Daniel Matthews | Midfield | 9 |
32 | Connor May | Midfield | 9 |
15 | Ross Merrell | Keeper | 9 |
8/14 | Rahul Mukherjee | Midfield | 9 |
21 | Chris Olsen | Defense | 10 |
30 | Jesse Sindelar | Defense | 9 |
18 | Max Warner | Defense | 9 |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||