2022-2023 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
23 | Ahmed Ali | F | 10 |
12 | Hisham Ali | F | 11 |
32 | Grant Carroll | G | 12 |
21 | Julian Cheffings | G | 10 |
15 | Blair Gibson | G | 12 |
2 | Murray Gibson | G | 10 |
34 | Preston Jenkins | C | 10 |
24 | Diesel Knight | G | 12 |
4 | Mateo Privat | G | 10 |
30 | Carson Reynolds | G | 12 |
22 | Boone Stauffer | F | 12 |
13 | Cooper Stauffer | F | 10 |
11 | Myles Walkingshaw | G | 10 |
33 | Steven Whitney | F | 12 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
23 | Ahmed Ali | F | 10 |
21 | Julian Cheffings | G | 10 |
1 | Tindur Christianson | G | 9 |
25 | Elliot Fyfe | G | 10 |
2 | Murray Gibson | G | 10 |
20 | Keean Kawamoto | F | 10 |
5 | Rohan Khakural | G | 10 |
4 | Mateo Privat | G | 10 |
13 | Cooper Stauffer | F | 10 |
11 | Myles Walkingshaw | G | 10 |
33 | Steven Whitney | F | 12 |
14 | Clayton Wright | F | 10 |
0 | Izel Zavala | G | 9 |
31 | Reid Zynczak | F | 10 |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
1 | Tindur Christianson | G | 9 |
35 | Gavin Devereux | F | 10 |
44 | Tai Dover | G | 9 |
10 | Dylan Dymek | G | 10 |
25 | Elliot Fyfe | G | 10 |
20 | Keean Kawamoto | F | 10 |
5 | Rohan Khakural | G | 10 |
40 | Kyle Truitt | G | 9 |
33 | Steven Whitney | F | 12 |
14 | Clayton Wright | F | 10 |
0 | Izel Zavala | G | 9 |
31 | Reid Zynczak | F | 10 |