2019-2020 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
Liam Bywater | Golfer | 12 | |
Eden Cutler | Golfer | 10 | |
Henry Grandy | Golfer | 11 | |
Kai Herron | Golfer | 12 | |
Kaden Jorgenson | Golfer | 9 | |
Carson Reynolds | Golfer | 9 | |
Ethan Romer | Golfer | 9 | |
Justin Schulze | Golfer | 12 | |
John Yianni Ziouras | Golfer | 12 | |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
Wyatt Bermes | Golfer | 9 | |
Roman Bustos | Golfer | 9 | |
Bo Cramer | Golfer | 12 | |
Will Flynn | Golfer | 10 | |
Jack Helm | Golfer | 9 | |
Daniel Jacoby | Golfer | 10 | |
Joshua Lam | Golfer | 9 | |
Chad Lasrich | Golfer | 9 | |
Will Marshall | Golfer | 9 | |
Jack Meyer | Golfer | 11 | |
Landon Winters | Golfer | 11 | |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||