2018-2019 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
18 | Carolina Battistone | Defense | 10 |
2 | Hanna Bruce | Attack | 11 |
15 | Samantha Campbell | Attack | 11 |
32 | Sarah Child | Attack | 10 |
12 | Gentri Fox | Attack | 11 |
8 | Ashton Hammock | Midfield/Defense | 11 |
23 | Madeline Larkins | Attack/Midfield | 9 |
17 | Caroline Masters | Defense | 12 |
4 | Jaimeson Meyer | Midfield | 10 |
29 | Meredith Miller | Goalie | 12 |
22 | Elizabeth Newhall | Defense | 10 |
21 | Kate Parker | Defense | 10 |
14 | Annabelle Reed | Defense/Midfield | 11 |
11 | Taylor Schmidt | Midfield | 12 |
19 | Elise Stockham | Attack | 10 |
24 | Sakiko Tanaka | Defense | 11 |
3 | Sophie Taylor | Midfield | 12 |
1 | Zoey Wang | Attack | 12 |
13 | Ashley Winter | Attack | 10 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
5 | Sarah Brennan | Midfield/Defense | 9 |
15 | Samantha Campbell | Attack | 11 |
10 | Ella Dolan | Attack/Midfield | 9 |
16 | Abigail Goldsmith | Attack | 9 |
9 | Adela Kolda | Defense | 9 |
23 | Madeline Larkins | Attack/Midfield | 9 |
17 | Caroline Masters | Defense | 12 |
6 | Jessica Moskowitz | Defense | 11 |
22 | Elizabeth Newhall | Defense | 10 |
27 | Bailey Norris | Goalie | 9 |
20 | Emory Schwieger | Defense | 10 |
19 | Elise Stockham | Attack | 10 |
25 | Joanna Wang | Attack | 10 |
13 | Ashley Winter | Attack | 10 |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||