2018-2019 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
Paul Collins | Tennis | 12 | |
Lansing Jenkins | Tennis | 12 | |
Omeed Moshirfar | Tennis | 10 | |
Arvind Mudaliar | Tennis | 11 | |
Spencer Norris | Tennis | 12 | |
Brendan Roach | Tennis | 12 | |
Shilp Shah | Tennis | 11 | |
Lalith Suresh | Tennis | 9 | |
Lars Thulin | Tennis | 9 | |
Gabe Ziegle | Tennis | 12 | |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
Henry Chen | Tennis | 9 | |
Grant Felsted | Tennis | 9 | |
Will Flynn | Tennis | 9 | |
Daniel Jacoby | Tennis | 9 | |
Dawson Jenkins | Tennis | 9 | |
Jonathan Lee | Tennis | 9 | |
Tarun Martheswaran | Tennis | 10 | |
Dylan Millard | Tennis | 10 | |
Jackson Ramond | Tennis | 10 | |
Beckett Reed | Tennis | 9 | |
Samir Sarin | Tennis | 9 | |
Austin Wang | Tennis | 10 | |
Landon Winters | Tennis | 10 | |
Gabe Ziegle | Tennis | 12 | |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||