2016-2017 Roster
Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
2 | Johanna Bruce | Midfield | 9 |
23 | Tyra Coburn | Defense | 11 |
11 | Kate Curtis | Defense | 11 |
26 | Siobhan Davis | Forward | 11 |
10 | Madeline Duke | Forward | 12 |
32 | Jamie Francis | Defense | 12 |
30 | Ariel Harmer | Defense | 12 |
18 | Linnea Horvath | Forward | 12 |
19 | Samantha Morris | Midfield | 10 |
20 | Makenna Mumford | Midfield | 11 |
21 | Angelina Peterson | Forward | 11 |
42 | Kara Rasmussen | Midfield | 12 |
22 | Tanner Ritzman | Defense | 12 |
15 | Alexa Shreeve | Keeper | 12 |
35 | Elizabeth Steiner | Defense | 11 |
8 | Maiya Stone | Midfield | 10 |
3 | Sophia Taylor | Midfield | 10 |
24 | Lili Weir | Defense | 11 |
22 | Anna Wood | Forward | 10 |
9 | Katie Wood | Defense | 12 |
Junior Varsity
PLAYER # | PLAYER NAME | POSITION | YEAR |
29 | Nawal Ali | Midfield | 10 |
2 | Johanna Bruce | Midfield | 9 |
26 | Siobhan Davis | Forward | 11 |
32 | Jamie Francis | Defense | 12 |
30 | Ariel Harmer | Defense | 12 |
12 | Hannah McKinlay | Midfield | 10 |
42 | Kara Rasmussen | Midfield | 12 |
14 | Annabelle Reed | Defense | 9 |
16 | Ashley Rodriguez | Defense | 10 |
35 | Elizabeth Steiner | Defense | 11 |
8 | Maiya Stone | Midfield | 10 |
0 | Sakiko Tanaka | Defense | 9 |
3 | Sophia Taylor | Midfield | 10 |
24 | Lili Weir | Defense | 11 |
Freshman/Sophomore
PLAYER # | PLAYER NAME | POSITION | YEAR |
No Players on Roster | |||