2008-2009 Schedule
STANDINGS:
V
121–91–0
| DATE | TEAM/OPPONENT | LOCATION | TIME/RESULTS |
| 25 Nov, 2008 | JUAB | JUAB HIGH SCHOOL | V 47-36 |
| 05 Dec - 05 Dec, 2008 | BEN LOMOND | BEN LOMOND H.S. | V 57-46 |
| 06 Dec - 06 Dec, 2008 | BEN LOMOND | BEN LOMOND H.S. | V 50-41 |
| 09 Dec, 2008 | ROWLAND HALL | ROWLAND HALL | V 44-36 |
| 11 Dec, 2008 | GRANTSVILLE | WATERFORD SCHOOL | V 52-39 |
| 16 Dec, 2008 | MORGAN HS | WATERFORD SCHOOL | V 57-56 |
| 18 Dec, 2008 | CANYON VIEW | CANYON VIEW H.S. | V 38-57 |
| 22 Dec, 2008 | TABIONA | TABIONA H.S. | V 52-47 |
| 02 Jan, 2009 | RICH | WATERFORD SCHOOL | V 47-33 |
| 06 Jan, 2009 | NORTH SUMMIT | WATERFORD SCHOOL | V 60-63 |
| 09 Jan, 2009 | UNION | WATERFORD SCHOOL | V 55-33 |
| 13 Jan, 2009 | PARK CITY | WATERFORD SCHOOL | V 54-43 |
| 16 Jan, 2009 | WASATCH | WASATCH H.S. | V 36-48 |
| 20 Jan, 2009 | JUDGE MEM. CHS | WATERFORD SCHOOL | V 46-48 |
| 22 Jan, 2009 | UINTAH | WATERFORD SCHOOL | V 56-40 |
| 30 Jan, 2009 | UNION | UNION H.S. | V 42-37 |
| 03 Feb, 2009 | PARK CITY | PARK CITY H.S. | V 47-28 |
| 06 Feb, 2009 | WASATCH | WATERFORD SCHOOL | V 39-38 |
| 10 Feb, 2009 | JUDGE MEM. CHS | JUDGE MEMORIAL C.H.S. | V 43-41 |
| 13 Feb, 2009 | UINTAH | UINTAH H.S. | V 49-47 |
| 20 Feb, 2009 | JUAN DIEGO HS | WATERFORD SCHOOL | V 7:00 PM |
| 26 Feb - 01 Mar, 2009 | STATE TOURNAMENT | E CENTER | |
