2008-2009 Schedule
STANDINGS:
V
2–16–0
| DATE | TEAM/OPPONENT | LOCATION | TIME/RESULTS |
| 25 Nov, 2008 | JUAB | JUAB HS | V 34-50 |
| 02 Dec, 2008 | GRANGER HS | WATERFORD SCHOOL | V 27-34 |
| 04 Dec, 2008 | LEHI | WATERFORD SCHOOL | V 16-49 |
| 05 Dec, 2008 | LCA | WATERFORD SCHOOL | V 55-41 |
| 09 Dec, 2008 | MANTI | MANTI HS | V 30-42 |
| 16 Dec, 2008 | JUAN DIEGO | JUAN DIEGO | V 23-48 |
| 18 Dec, 2008 | SALEM HILLS | WATERFORD SCHOOL | V 22-28 |
| 06 Jan, 2009 | DUCHESNE | DUCHESNE HS | V 19-43 |
| 08 Jan, 2009 | UNION | WATERFORD SCHOOL | V 29-58 |
| 14 Jan, 2009 | PARK CITY | WATERFORD SCHOOL | V 36-31 |
| 16 Jan, 2009 | WASATCH | WASATCH H.S. | V 17-52 |
| 21 Jan, 2009 | JUDGE MEM. C.H.S. | WATERFORD SCHOOL | V 27-51 |
| 23 Jan, 2009 | UINTAH | WATERFORD SCHOOL | V 27-39 |
| 30 Jan, 2009 | UNION | UNION H.S. | V 31-68 |
| 03 Feb, 2009 | PARK CITY | PARK CITY H.S. | V 34-39 |
| 05 Feb, 2009 | WASATCH HS | WATERFORD SCHOOL | V 24-55 |
| 11 Feb, 2009 | JUDGE MEM. CHS | JUDGE MEMORIAL CHS | V 29-49 |
| 13 Feb, 2009 | UINTAH | UINTAH HS | V 34-52 |
