2008-2009 Schedule
STANDINGS:
V
2–0–0
| DATE | TEAM/OPPONENT | LOCATION | TIME/RESULTS |
| 13 Sep, 2008 | UTAH COUNTY | SWENSON FARMS PARK | TH 11-1 |
| 13 Sep, 2008 | BRIGHTON | MT. JORDAN MIDDLE SCHOOL | JR 10-0 |
| 20 Sep, 2008 | ALTA RED | MT. JORDAN MIDDLE SCHOOL | JR 9:00 AM |
| 20 Sep, 2008 | ALTA BLACK | MT. JORDAN MIDDLE SCHOOL | JR 10:00 AM |
| 20 Sep, 2008 | DAVIS COUNTY | WARM SPRINGS PARK | TH 2:00 PM |
| 27 Sep, 2008 | RIVERTON | MT. RIDGE MIDDLE SCHOOL | TH 10:00 AM |
| 27 Sep, 2008 | JUAN DIEGO | MT. JORDAN MIDDLE SCHOOL | JR 12:00 PM |
| 04 Oct, 2008 | BINGHAM | SUGAR HOUSE PARK | TH 12:00 PM |
| 04 Oct, 2008 | HIGHLAND | WARM SPRINGS PARK | JR 12:00 PM |
| 04 Oct, 2008 | JUAN DIEGO | SUGAR HOUSE PARK | TH 1:00 PM |
| 11 Oct, 2008 | ALTA | WARM SPRINGS PARK | TH 10:00 AM |
| 11 Oct, 2008 | BRIGHTON | WARM SPRINGS PARK | TH 11:00 AM |
| 11 Oct, 2008 | DAVIS CO. | MT. JORDAN MIDDLE SCHOOL | JR 11:00 AM |
| 11 Oct, 2008 | JORDAN | MT. JORDAN MIDDLE SCHOOL | JR 12:00 PM |
| 25 Oct, 2008 | PARK CITY | WARM SPRINGS PARK | JR 10:00 AM |
| 25 Oct, 2008 | JUDGE MEM. | ROSAMOND ELEMENTARY SCHOOL | TH 2:00 PM |
