2007-2008 Schedule
STANDINGS:
V
5–13–0
| DATE | TEAM/OPPONENT | LOCATION | TIME/RESULTS |
| 20 Nov, 2007 | JUAB HIGH SCHOOL | WATERFORD SCHOOL | V 47-42 |
| 27 Nov, 2007 | TABIONA | WATERFORD SCHOOL | V 57-59 |
| 30 Nov, 2007 | BEN LOMOND | BEN LOMOND HIGH SCHOOL | V 47-49 |
| 05 Dec, 2007 | ROWLAND HALL | WATERFORD SCHOOL | V 48-42 |
| 08 Dec, 2007 | ST. JOSEPH HS | WATERFORD SCHOOL | V 54-31 |
| 11 Dec, 2007 | MORGAN HIGH SCHOOL | MORGAN HIGH SCHOOL | V 44-52 |
| 18 Dec, 2007 | CHRISTIAN HERITAGE | CHRISTIAN HERITAGE SCHOOL | V 44-27 |
| 20 Dec, 2007 | RICH HS | RICH HIGH SCHOOL | V 50-52 |
| 04 Jan, 2008 | WASATCH HS | WASATCH HIGH SCHOOL | V 38-67 |
| 08 Jan, 2008 | PARK CITY | PARK CITY HIGH SCHOOL | V 37-46 |
| 11 Jan, 2008 | UINTAH HS | WATERFORD SCHOOL | V 40-42 |
| 18 Jan, 2008 | UNION HS | WATERFORD SCHOOL | V 54-59 |
| 23 Jan, 2008 | JUDGE HS | JUDGE HIGH SCHOOL | V 37-50 |
| 25 Jan, 2008 | WASATCH HS | WATERFORD SCHOOL | V 52-60 |
| 29 Jan, 2008 | PARK CITY | WATERFORD SCHOOL | V 44-53 |
| 01 Feb, 2008 | UINTAH HS | UINTAH HIGH SCHOOL | V 48-45 |
| 05 Feb, 2008 | JUDGE | WATERFORD SCHOOL | V 46-51 |
| 08 Feb, 2008 | UNION HS | UNION HIGH SCHOOL | V 34-36 |
| 16 Feb - 17 Feb, 2008 | 1ST ROUND STATE TOURNAMENT | HOME SITES | |
| 21 Feb - 24 Feb, 2008 | STATE TOURNAMENT | E CENTER | |
